Économie
15 min 15 s de Smic brut en 2025 pour un kilo de pommes. Un kilo de pommes : 15 min 15 s de Smic brut en 2025, à peu près autant qu’en 2005.
En 2025 : 3,02 € en moyenne, pour un Smic horaire brut moyen de 11,88 €. En 2005 : 2,04 € pour 7,82 €.
Voir les données (27 lignes)
| produit | annee | prix | smic horaire brut | minutes smic |
|---|---|---|---|---|
| pommes-1-kg | 1 998 | 1,7 | 6,07 | 16,804 |
| pommes-1-kg | 1 999 | 1,69 | 6,17 | 16,434 |
| pommes-1-kg | 2 000 | 1,69 | 6,31 | 16,07 |
| pommes-1-kg | 2 001 | 1,85 | 6,54 | 16,972 |
| pommes-1-kg | 2 002 | 2,04 | 6,75 | 18,133 |
| pommes-1-kg | 2 003 | 2,11 | 7,01 | 18,06 |
| pommes-1-kg | 2 004 | 2,23 | 7,4 | 18,081 |
| pommes-1-kg | 2 005 | 2,04 | 7,82 | 15,652 |
| pommes-1-kg | 2 006 | 2,11 | 8,15 | 15,534 |
| pommes-1-kg | 2 007 | 2,2 | 8,355 | 15,799 |
| pommes-1-kg | 2 008 | 2,27 | 8,6067 | 15,825 |
| pommes-1-kg | 2 009 | 2,12 | 8,765 | 14,512 |
| pommes-1-kg | 2 010 | 2,17 | 8,86 | 14,695 |
| pommes-1-kg | 2 011 | 2,3 | 9,0158 | 15,306 |
| pommes-1-kg | 2 012 | 2,42 | 9,31 | 15,596 |
| pommes-1-kg | 2 013 | 2,78 | 9,43 | 17,688 |
| pommes-1-kg | 2 014 | 2,39 | 9,53 | 15,047 |
| pommes-1-kg | 2 015 | 2,45 | 9,61 | 15,297 |
| pommes-1-kg | 2 016 | 2,52 | 9,67 | 15,636 |
| pommes-1-kg | 2 017 | 2,61 | 9,76 | 16,045 |
| pommes-1-kg | 2 018 | 2,79 | 9,88 | 16,943 |
| pommes-1-kg | 2 019 | 2,72 | 10,03 | 16,271 |
| pommes-1-kg | 2 021 | 2,93 | 10,3075 | 17,056 |
| pommes-1-kg | 2 022 | 2,91 | 10,8483 | 16,095 |
| pommes-1-kg | 2 023 | 3,1 | 11,4367 | 16,263 |
| pommes-1-kg | 2 024 | 3,1 | 11,6883 | 15,913 |
| pommes-1-kg | 2 025 | 3,02 | 11,88 | 15,253 |
Pourquoi
- Prix moyen de l’année en métropole (série INSEE 000641388) ÷ Smic horaire brut moyen de l’année × 60, arrondi à la seconde. Brut : avant cotisations.
- Comparaison sur vingt ans, avec 2005. « À peu près autant » : écart de moins de 3 % avant arrondi.
- Pas de prix moyen annuel publié pour 2020.
Sources et données
- INSEE · Prix moyens de vente de détail en métropole (flux SDMX IPC-PM-2015)consulté le 18 octobre 2026
- INSEE · Montant du Smic brut horaire (série 000822484)consulté le 18 octobre 2026
