Économie
19 min 54 s de Smic brut en 2025 pour un kilo d’endives. Un kilo d’endives : 19 min 54 s de Smic brut en 2025, contre 15 min 53 s en 2005.
En 2025 : 3,94 € en moyenne, pour un Smic horaire brut moyen de 11,88 €. En 2005 : 2,07 € pour 7,82 €.
Voir les données (27 lignes)
| produit | annee | prix | smic horaire brut | minutes smic |
|---|---|---|---|---|
| endives-1-kg | 1 998 | 1,88 | 6,07 | 18,583 |
| endives-1-kg | 1 999 | 2,26 | 6,17 | 21,977 |
| endives-1-kg | 2 000 | 1,94 | 6,31 | 18,447 |
| endives-1-kg | 2 001 | 2,22 | 6,54 | 20,367 |
| endives-1-kg | 2 002 | 2,45 | 6,75 | 21,778 |
| endives-1-kg | 2 003 | 2,06 | 7,01 | 17,632 |
| endives-1-kg | 2 004 | 2,09 | 7,4 | 16,946 |
| endives-1-kg | 2 005 | 2,07 | 7,82 | 15,882 |
| endives-1-kg | 2 006 | 2,31 | 8,15 | 17,006 |
| endives-1-kg | 2 007 | 2,3 | 8,355 | 16,517 |
| endives-1-kg | 2 008 | 2,21 | 8,6067 | 15,407 |
| endives-1-kg | 2 009 | 2,29 | 8,765 | 15,676 |
| endives-1-kg | 2 010 | 2,49 | 8,86 | 16,862 |
| endives-1-kg | 2 011 | 2,31 | 9,0158 | 15,373 |
| endives-1-kg | 2 012 | 2,61 | 9,31 | 16,821 |
| endives-1-kg | 2 013 | 2,42 | 9,43 | 15,398 |
| endives-1-kg | 2 014 | 2,38 | 9,53 | 14,984 |
| endives-1-kg | 2 015 | 2,63 | 9,61 | 16,42 |
| endives-1-kg | 2 016 | 2,66 | 9,67 | 16,505 |
| endives-1-kg | 2 017 | 2,8 | 9,76 | 17,213 |
| endives-1-kg | 2 018 | 2,84 | 9,88 | 17,247 |
| endives-1-kg | 2 019 | 3,1 | 10,03 | 18,544 |
| endives-1-kg | 2 021 | 3,4 | 10,3075 | 19,791 |
| endives-1-kg | 2 022 | 3,25 | 10,8483 | 17,975 |
| endives-1-kg | 2 023 | 4,11 | 11,4367 | 21,562 |
| endives-1-kg | 2 024 | 4,94 | 11,6883 | 25,359 |
| endives-1-kg | 2 025 | 3,94 | 11,88 | 19,899 |
Pourquoi
- Prix moyen de l’année en métropole (série INSEE 000641461) ÷ Smic horaire brut moyen de l’année × 60, arrondi à la seconde. Brut : avant cotisations.
- Comparaison sur vingt ans, avec 2005. Temps de travail : +25 % entre 2005 et 2025, calculé avant arrondi des durées.
- Pas de prix moyen annuel publié pour 2020.
Sources et données
- INSEE · Prix moyens de vente de détail en métropole (flux SDMX IPC-PM-2015)consulté le 18 octobre 2026
- INSEE · Montant du Smic brut horaire (série 000822484)consulté le 18 octobre 2026
