Économie
9 min 54 s de Smic brut en 2025 pour un kilo de carottes. Un kilo de carottes : 9 min 54 s de Smic brut en 2025, contre 7 min 59 s en 2005.
En 2025 : 1,96 € en moyenne, pour un Smic horaire brut moyen de 11,88 €. En 2005 : 1,04 € pour 7,82 €.
Voir les données (27 lignes)
| produit | annee | prix | smic horaire brut | minutes smic |
|---|---|---|---|---|
| carottes-1-kg | 1 998 | 0,9 | 6,07 | 8,896 |
| carottes-1-kg | 1 999 | 0,96 | 6,17 | 9,335 |
| carottes-1-kg | 2 000 | 0,92 | 6,31 | 8,748 |
| carottes-1-kg | 2 001 | 1,07 | 6,54 | 9,817 |
| carottes-1-kg | 2 002 | 1,06 | 6,75 | 9,422 |
| carottes-1-kg | 2 003 | 1,13 | 7,01 | 9,672 |
| carottes-1-kg | 2 004 | 1,06 | 7,4 | 8,595 |
| carottes-1-kg | 2 005 | 1,04 | 7,82 | 7,98 |
| carottes-1-kg | 2 006 | 1,11 | 8,15 | 8,172 |
| carottes-1-kg | 2 007 | 1,16 | 8,355 | 8,33 |
| carottes-1-kg | 2 008 | 1,17 | 8,6067 | 8,156 |
| carottes-1-kg | 2 009 | 1,16 | 8,765 | 7,941 |
| carottes-1-kg | 2 010 | 1,16 | 8,86 | 7,856 |
| carottes-1-kg | 2 011 | 1,18 | 9,0158 | 7,853 |
| carottes-1-kg | 2 012 | 1,32 | 9,31 | 8,507 |
| carottes-1-kg | 2 013 | 1,38 | 9,43 | 8,78 |
| carottes-1-kg | 2 014 | 1,33 | 9,53 | 8,374 |
| carottes-1-kg | 2 015 | 1,43 | 9,61 | 8,928 |
| carottes-1-kg | 2 016 | 1,38 | 9,67 | 8,563 |
| carottes-1-kg | 2 017 | 1,33 | 9,76 | 8,176 |
| carottes-1-kg | 2 018 | 1,64 | 9,88 | 9,96 |
| carottes-1-kg | 2 019 | 1,68 | 10,03 | 10,05 |
| carottes-1-kg | 2 021 | 1,71 | 10,3075 | 9,954 |
| carottes-1-kg | 2 022 | 1,71 | 10,8483 | 9,458 |
| carottes-1-kg | 2 023 | 2,21 | 11,4367 | 11,594 |
| carottes-1-kg | 2 024 | 2,2 | 11,6883 | 11,293 |
| carottes-1-kg | 2 025 | 1,96 | 11,88 | 9,899 |
Pourquoi
- Prix moyen de l’année en métropole (série INSEE 000641457) ÷ Smic horaire brut moyen de l’année × 60, arrondi à la seconde. Brut : avant cotisations.
- Comparaison sur vingt ans, avec 2005. Temps de travail : +24 % entre 2005 et 2025, calculé avant arrondi des durées.
- Pas de prix moyen annuel publié pour 2020.
Sources et données
- INSEE · Prix moyens de vente de détail en métropole (flux SDMX IPC-PM-2015)consulté le 18 octobre 2026
- INSEE · Montant du Smic brut horaire (série 000822484)consulté le 18 octobre 2026
