Économie
2 h 33 min de Smic brut en 2025 pour un kilo d’entrecôte de bœuf. Un kilo d’entrecôte de bœuf : 2 h 33 min de Smic brut en 2025, contre 2 h 16 min en 2005.
En 2025 : 30,29 € en moyenne, pour un Smic horaire brut moyen de 11,88 €. En 2005 : 17,75 € pour 7,82 €.
Voir les données (33 lignes)
| produit | annee | prix | smic horaire brut | minutes smic |
|---|---|---|---|---|
| boeuf-entrecote-1-kg | 1 992 | 13,06 | 5,1183 | 153,098 |
| boeuf-entrecote-1-kg | 1 993 | 13,09 | 5,25 | 149,6 |
| boeuf-entrecote-1-kg | 1 994 | 13,25 | 5,365 | 148,183 |
| boeuf-entrecote-1-kg | 1 995 | 13,37 | 5,53 | 145,063 |
| boeuf-entrecote-1-kg | 1 996 | 13,42 | 5,7283 | 140,565 |
| boeuf-entrecote-1-kg | 1 997 | 13,4 | 5,895 | 136,387 |
| boeuf-entrecote-1-kg | 1 998 | 13,89 | 6,07 | 137,298 |
| boeuf-entrecote-1-kg | 1 999 | 14,24 | 6,17 | 138,476 |
| boeuf-entrecote-1-kg | 2 000 | 14,6 | 6,31 | 138,827 |
| boeuf-entrecote-1-kg | 2 001 | 15,26 | 6,54 | 140 |
| boeuf-entrecote-1-kg | 2 002 | 15,58 | 6,75 | 138,489 |
| boeuf-entrecote-1-kg | 2 003 | 16,04 | 7,01 | 137,29 |
| boeuf-entrecote-1-kg | 2 004 | 16,93 | 7,4 | 137,27 |
| boeuf-entrecote-1-kg | 2 005 | 17,75 | 7,82 | 136,189 |
| boeuf-entrecote-1-kg | 2 006 | 18,39 | 8,15 | 135,387 |
| boeuf-entrecote-1-kg | 2 007 | 19,09 | 8,355 | 137,092 |
| boeuf-entrecote-1-kg | 2 008 | 19,82 | 8,6067 | 138,171 |
| boeuf-entrecote-1-kg | 2 009 | 20,29 | 8,765 | 138,893 |
| boeuf-entrecote-1-kg | 2 010 | 20,45 | 8,86 | 138,488 |
| boeuf-entrecote-1-kg | 2 011 | 21,09 | 9,0158 | 140,354 |
| boeuf-entrecote-1-kg | 2 012 | 22,13 | 9,31 | 142,621 |
| boeuf-entrecote-1-kg | 2 013 | 23,02 | 9,43 | 146,469 |
| boeuf-entrecote-1-kg | 2 014 | 23,18 | 9,53 | 145,939 |
| boeuf-entrecote-1-kg | 2 015 | 23,32 | 9,61 | 145,598 |
| boeuf-entrecote-1-kg | 2 016 | 23,96 | 9,67 | 148,666 |
| boeuf-entrecote-1-kg | 2 017 | 24,24 | 9,76 | 149,016 |
| boeuf-entrecote-1-kg | 2 018 | 24,61 | 9,88 | 149,453 |
| boeuf-entrecote-1-kg | 2 019 | 24,88 | 10,03 | 148,833 |
| boeuf-entrecote-1-kg | 2 021 | 25,73 | 10,3075 | 149,774 |
| boeuf-entrecote-1-kg | 2 022 | 27,54 | 10,8483 | 152,319 |
| boeuf-entrecote-1-kg | 2 023 | 28,97 | 11,4367 | 151,984 |
| boeuf-entrecote-1-kg | 2 024 | 29,19 | 11,6883 | 149,842 |
| boeuf-entrecote-1-kg | 2 025 | 30,29 | 11,88 | 152,98 |
Pourquoi
- Prix moyen de l’année en métropole (série INSEE 000442627) ÷ Smic horaire brut moyen de l’année × 60, arrondi à la minute. Brut : avant cotisations.
- Comparaison sur vingt ans, avec 2005. Temps de travail : +12 % entre 2005 et 2025, calculé avant arrondi des durées.
- Pas de prix moyen annuel publié pour 2020.
Sources et données
- INSEE · Prix moyens de vente de détail en métropole (flux SDMX IPC-PM-2015)consulté le 18 octobre 2026
- INSEE · Montant du Smic brut horaire (série 000822484)consulté le 18 octobre 2026
