Géographie
218 communes ont le mot « Bois » dans leur nom au 1er janvier 2026. 218 communes ont le mot « Bois » dans leur nom, dans 55 départements.
Le département qui en compte le plus : Pas-de-Calais (12).
- Pas-de-Calais12
- Eure11
- Aisne10
- Seine-Maritime9
- Charente-Maritime8
- Loiret8
- Vosges8
- Oise7
- Ardennes6
- Doubs6
Voir les données (55 lignes)
| cle | type | mot | dep | departement | communes | apres saint |
|---|---|---|---|---|---|---|
| mot-bois | mot | Bois | 01 | Ain | 1 | 0 |
| mot-bois | mot | Bois | 02 | Aisne | 10 | 0 |
| mot-bois | mot | Bois | 08 | Ardennes | 6 | 0 |
| mot-bois | mot | Bois | 10 | Aube | 5 | 0 |
| mot-bois | mot | Bois | 14 | Calvados | 2 | 0 |
| mot-bois | mot | Bois | 17 | Charente-Maritime | 8 | 0 |
| mot-bois | mot | Bois | 18 | Cher | 4 | 0 |
| mot-bois | mot | Bois | 19 | Corrèze | 3 | 0 |
| mot-bois | mot | Bois | 21 | Côte-d’Or | 3 | 0 |
| mot-bois | mot | Bois | 22 | Côtes-d’Armor | 2 | 0 |
| mot-bois | mot | Bois | 23 | Creuse | 1 | 0 |
| mot-bois | mot | Bois | 25 | Doubs | 6 | 0 |
| mot-bois | mot | Bois | 26 | Drôme | 1 | 0 |
| mot-bois | mot | Bois | 27 | Eure | 11 | 0 |
| mot-bois | mot | Bois | 28 | Eure-et-Loir | 2 | 0 |
| mot-bois | mot | Bois | 31 | Haute-Garonne | 1 | 0 |
| mot-bois | mot | Bois | 33 | Gironde | 4 | 0 |
| mot-bois | mot | Bois | 35 | Ille-et-Vilaine | 2 | 0 |
| mot-bois | mot | Bois | 36 | Indre | 4 | 0 |
| mot-bois | mot | Bois | 37 | Indre-et-Loire | 2 | 0 |
| mot-bois | mot | Bois | 39 | Jura | 3 | 0 |
| mot-bois | mot | Bois | 41 | Loir-et-Cher | 2 | 0 |
| mot-bois | mot | Bois | 44 | Loire-Atlantique | 1 | 0 |
| mot-bois | mot | Bois | 45 | Loiret | 8 | 0 |
| mot-bois | mot | Bois | 49 | Maine-et-Loire | 6 | 0 |
| mot-bois | mot | Bois | 50 | Manche | 4 | 0 |
| mot-bois | mot | Bois | 51 | Marne | 3 | 0 |
| mot-bois | mot | Bois | 52 | Haute-Marne | 3 | 0 |
| mot-bois | mot | Bois | 53 | Mayenne | 1 | 0 |
| mot-bois | mot | Bois | 54 | Meurthe-et-Moselle | 3 | 0 |
| mot-bois | mot | Bois | 55 | Meuse | 5 | 0 |
| mot-bois | mot | Bois | 57 | Moselle | 2 | 0 |
| mot-bois | mot | Bois | 58 | Nièvre | 6 | 0 |
| mot-bois | mot | Bois | 59 | Nord | 5 | 0 |
| mot-bois | mot | Bois | 60 | Oise | 7 | 0 |
| mot-bois | mot | Bois | 61 | Orne | 5 | 0 |
| mot-bois | mot | Bois | 62 | Pas-de-Calais | 12 | 0 |
| mot-bois | mot | Bois | 67 | Bas-Rhin | 1 | 0 |
| mot-bois | mot | Bois | 70 | Haute-Saône | 2 | 0 |
| mot-bois | mot | Bois | 71 | Saône-et-Loire | 6 | 0 |
| mot-bois | mot | Bois | 72 | Sarthe | 5 | 0 |
| mot-bois | mot | Bois | 76 | Seine-Maritime | 9 | 0 |
| mot-bois | mot | Bois | 77 | Seine-et-Marne | 2 | 0 |
| mot-bois | mot | Bois | 78 | Yvelines | 5 | 0 |
| mot-bois | mot | Bois | 79 | Deux-Sèvres | 2 | 0 |
| mot-bois | mot | Bois | 80 | Somme | 4 | 0 |
| mot-bois | mot | Bois | 85 | Vendée | 3 | 0 |
| mot-bois | mot | Bois | 86 | Vienne | 2 | 0 |
| mot-bois | mot | Bois | 88 | Vosges | 8 | 0 |
| mot-bois | mot | Bois | 89 | Yonne | 4 | 0 |
| mot-bois | mot | Bois | 91 | Essonne | 3 | 0 |
| mot-bois | mot | Bois | 92 | Hauts-de-Seine | 1 | 0 |
| mot-bois | mot | Bois | 93 | Seine-Saint-Denis | 4 | 0 |
| mot-bois | mot | Bois | 94 | Val-de-Marne | 1 | 0 |
| mot-bois | mot | Bois | 95 | Val-d’Oise | 2 | 0 |
Pourquoi
- Code officiel géographique de l’INSEE au 1er janvier 2026 : 34 875 communes des départements de métropole et d’outre-mer, hors communes déléguées, associées et arrondissements municipaux.
- Mot : partie du nom entre espaces, traits d’union ou apostrophes ; « Bois » compte dans « Bois-Colombes », pas dans « Boissy ». Une commune compte une fois.
Source et données
- INSEE · Code officiel géographique au 1er janvier 2026consulté le 18 octobre 2026
Plus de chiffres sur ce département : Pas-de-Calais (62)
