Société
9,2 bibliothèques pour 10 000 habitants en 2025. En Lozère, 9,2 bibliothèques pour 10 000 habitants en 2025 : 2e rang, hors Mayotte.
2e taux des départements (hors Mayotte) au 1er janvier 2025, après le Cantal (10,6). En France : 2,3.
- Cantal10,6 pour 10 000 hab.
- Lozère9,2 pour 10 000 hab.
- Creuse8,5 pour 10 000 hab.
- Haute-Loire8,3 pour 10 000 hab.
- Haute-Marne8,1 pour 10 000 hab.
- Bouches-du-Rhône0,7 pour 10 000 hab.
- Val-de-Marne0,5 pour 10 000 hab.
- Seine-Saint-Denis0,5 pour 10 000 hab.
- Hauts-de-Seine0,4 pour 10 000 hab.
- Paris0,3 pour 10 000 hab.
… 90 valeurs intermédiaires non affichées (voir les données).
Voir les données (100 lignes)
| equipement | departement | nom | tncc | nombre | population | base | valeur |
|---|---|---|---|---|---|---|---|
| bibliotheques | 01 | Ain | 5 | 230 | 679 344 | 10 000 | 3,3856 |
| bibliotheques | 02 | Aisne | 5 | 129 | 523 342 | 10 000 | 2,4649 |
| bibliotheques | 03 | Allier | 5 | 215 | 333 298 | 10 000 | 6,4507 |
| bibliotheques | 04 | Alpes-de-Haute-Provence | 4 | 94 | 168 054 | 10 000 | 5,5934 |
| bibliotheques | 05 | Hautes-Alpes | 4 | 95 | 143 467 | 10 000 | 6,6217 |
| bibliotheques | 06 | Alpes-Maritimes | 4 | 126 | 1 128 418 | 10 000 | 1,1166 |
| bibliotheques | 07 | Ardèche | 5 | 218 | 334 231 | 10 000 | 6,5224 |
| bibliotheques | 08 | Ardennes | 4 | 100 | 265 893 | 10 000 | 3,7609 |
| bibliotheques | 09 | Ariège | 5 | 76 | 155 722 | 10 000 | 4,8805 |
| bibliotheques | 10 | Aube | 5 | 144 | 310 447 | 10 000 | 4,6385 |
| bibliotheques | 11 | Aude | 5 | 251 | 379 648 | 10 000 | 6,6114 |
| bibliotheques | 12 | Aveyron | 5 | 190 | 279 609 | 10 000 | 6,7952 |
| bibliotheques | 13 | Bouches-du-Rhône | 4 | 141 | 2 087 658 | 10 000 | 0,6754 |
| bibliotheques | 14 | Calvados | 2 | 136 | 709 441 | 10 000 | 1,917 |
| bibliotheques | 15 | Cantal | 2 | 153 | 144 196 | 10 000 | 10,6106 |
| bibliotheques | 16 | Charente | 3 | 75 | 352 683 | 10 000 | 2,1266 |
| bibliotheques | 17 | Charente-Maritime | 3 | 224 | 672 279 | 10 000 | 3,3319 |
| bibliotheques | 18 | Cher | 2 | 148 | 298 660 | 10 000 | 4,9555 |
| bibliotheques | 19 | Corrèze | 3 | 117 | 240 826 | 10 000 | 4,8583 |
| bibliotheques | 21 | Côte-d’Or | 3 | 208 | 540 100 | 10 000 | 3,8511 |
| bibliotheques | 22 | Côtes-d’Armor | 4 | 259 | 611 859 | 10 000 | 4,233 |
| bibliotheques | 23 | Creuse | 3 | 98 | 115 527 | 10 000 | 8,4829 |
| bibliotheques | 24 | Dordogne | 3 | 189 | 417 614 | 10 000 | 4,5257 |
| bibliotheques | 25 | Doubs | 2 | 193 | 547 163 | 10 000 | 3,5273 |
| bibliotheques | 26 | Drôme | 3 | 135 | 524 207 | 10 000 | 2,5753 |
| bibliotheques | 27 | Eure | 5 | 116 | 602 714 | 10 000 | 1,9246 |
| bibliotheques | 28 | Eure-et-Loir | 1 | 112 | 433 129 | 10 000 | 2,5858 |
| bibliotheques | 29 | Finistère | 2 | 255 | 933 455 | 10 000 | 2,7318 |
| bibliotheques | 2A | Corse-du-Sud | 3 | 49 | 168 306 | 10 000 | 2,9114 |
| bibliotheques | 2B | Haute-Corse | 3 | 17 | 187 180 | 10 000 | 0,9082 |
| bibliotheques | 30 | Gard | 2 | 257 | 770 940 | 10 000 | 3,3336 |
| bibliotheques | 31 | Haute-Garonne | 3 | 206 | 1 471 468 | 10 000 | 1,4 |
| bibliotheques | 32 | Gers | 2 | 116 | 192 645 | 10 000 | 6,0214 |
| bibliotheques | 33 | Gironde | 3 | 279 | 1 690 493 | 10 000 | 1,6504 |
| bibliotheques | 34 | Hérault | 5 | 276 | 1 230 289 | 10 000 | 2,2434 |
| bibliotheques | 35 | Ille-et-Vilaine | 1 | 314 | 1 120 666 | 10 000 | 2,8019 |
| bibliotheques | 36 | Indre | 5 | 99 | 216 069 | 10 000 | 4,5819 |
| bibliotheques | 37 | Indre-et-Loire | 1 | 139 | 619 362 | 10 000 | 2,2442 |
| bibliotheques | 38 | Isère | 5 | 331 | 1 298 990 | 10 000 | 2,5481 |
| bibliotheques | 39 | Jura | 2 | 69 | 257 973 | 10 000 | 2,6747 |
| bibliotheques | 40 | Landes | 4 | 131 | 433 570 | 10 000 | 3,0214 |
| bibliotheques | 41 | Loir-et-Cher | 2 | 131 | 328 543 | 10 000 | 3,9873 |
| bibliotheques | 42 | Loire | 3 | 240 | 774 133 | 10 000 | 3,1002 |
| bibliotheques | 43 | Haute-Loire | 3 | 189 | 228 654 | 10 000 | 8,2658 |
| bibliotheques | 44 | Loire-Atlantique | 3 | 240 | 1 487 570 | 10 000 | 1,6134 |
| bibliotheques | 45 | Loiret | 2 | 169 | 691 268 | 10 000 | 2,4448 |
| bibliotheques | 46 | Lot | 2 | 131 | 176 473 | 10 000 | 7,4232 |
| bibliotheques | 47 | Lot-et-Garonne | 2 | 126 | 333 602 | 10 000 | 3,777 |
| bibliotheques | 48 | Lozère | 3 | 70 | 76 486 | 10 000 | 9,152 |
| bibliotheques | 49 | Maine-et-Loire | 0 | 278 | 833 776 | 10 000 | 3,3342 |
| bibliotheques | 50 | Manche | 3 | 115 | 497 522 | 10 000 | 2,3115 |
| bibliotheques | 51 | Marne | 3 | 118 | 563 076 | 10 000 | 2,0956 |
| bibliotheques | 52 | Haute-Marne | 3 | 137 | 168 331 | 10 000 | 8,1387 |
| bibliotheques | 53 | Mayenne | 3 | 134 | 305 468 | 10 000 | 4,3867 |
| bibliotheques | 54 | Meurthe-et-Moselle | 0 | 142 | 732 236 | 10 000 | 1,9393 |
| bibliotheques | 55 | Meuse | 3 | 71 | 180 290 | 10 000 | 3,9381 |
| bibliotheques | 56 | Morbihan | 2 | 243 | 783 390 | 10 000 | 3,1019 |
| bibliotheques | 57 | Moselle | 3 | 172 | 1 051 309 | 10 000 | 1,6361 |
| bibliotheques | 58 | Nièvre | 3 | 106 | 201 417 | 10 000 | 5,2627 |
| bibliotheques | 59 | Nord | 2 | 415 | 2 615 635 | 10 000 | 1,5866 |
| bibliotheques | 60 | Oise | 5 | 234 | 829 899 | 10 000 | 2,8196 |
| bibliotheques | 61 | Orne | 5 | 69 | 275 201 | 10 000 | 2,5073 |
| bibliotheques | 62 | Pas-de-Calais | 2 | 298 | 1 457 905 | 10 000 | 2,044 |
| bibliotheques | 63 | Puy-de-Dôme | 2 | 264 | 664 453 | 10 000 | 3,9732 |
| bibliotheques | 64 | Pyrénées-Atlantiques | 4 | 164 | 706 564 | 10 000 | 2,3211 |
| bibliotheques | 65 | Hautes-Pyrénées | 4 | 81 | 231 349 | 10 000 | 3,5012 |
| bibliotheques | 66 | Pyrénées-Orientales | 4 | 173 | 496 855 | 10 000 | 3,4819 |
| bibliotheques | 67 | Bas-Rhin | 2 | 215 | 1 163 810 | 10 000 | 1,8474 |
| bibliotheques | 68 | Haut-Rhin | 2 | 100 | 770 738 | 10 000 | 1,2975 |
| bibliotheques | 69 | Rhône | 2 | 257 | 1 914 667 | 10 000 | 1,3423 |
| bibliotheques | 70 | Haute-Saône | 3 | 115 | 233 185 | 10 000 | 4,9317 |
| bibliotheques | 71 | Saône-et-Loire | 0 | 223 | 550 310 | 10 000 | 4,0523 |
| bibliotheques | 72 | Sarthe | 3 | 135 | 566 733 | 10 000 | 2,3821 |
| bibliotheques | 73 | Savoie | 3 | 185 | 448 226 | 10 000 | 4,1274 |
| bibliotheques | 74 | Haute-Savoie | 3 | 209 | 861 158 | 10 000 | 2,427 |
| bibliotheques | 75 | Paris | 0 | 69 | 2 103 778 | 10 000 | 0,328 |
| bibliotheques | 76 | Seine-Maritime | 3 | 260 | 1 260 964 | 10 000 | 2,0619 |
| bibliotheques | 77 | Seine-et-Marne | 0 | 231 | 1 468 108 | 10 000 | 1,5735 |
| bibliotheques | 78 | Yvelines | 4 | 197 | 1 485 086 | 10 000 | 1,3265 |
| bibliotheques | 79 | Deux-Sèvres | 4 | 142 | 375 229 | 10 000 | 3,7844 |
| bibliotheques | 80 | Somme | 3 | 170 | 565 413 | 10 000 | 3,0067 |
| bibliotheques | 81 | Tarn | 2 | 79 | 397 352 | 10 000 | 1,9882 |
| bibliotheques | 82 | Tarn-et-Garonne | 2 | 86 | 265 817 | 10 000 | 3,2353 |
| bibliotheques | 83 | Var | 2 | 137 | 1 119 307 | 10 000 | 1,224 |
| bibliotheques | 84 | Vaucluse | 2 | 121 | 572 056 | 10 000 | 2,1152 |
| bibliotheques | 85 | Vendée | 3 | 239 | 713 609 | 10 000 | 3,3492 |
| bibliotheques | 86 | Vienne | 3 | 192 | 438 897 | 10 000 | 4,3746 |
| bibliotheques | 87 | Haute-Vienne | 3 | 114 | 373 167 | 10 000 | 3,0549 |
| bibliotheques | 88 | Vosges | 4 | 134 | 357 248 | 10 000 | 3,7509 |
| bibliotheques | 89 | Yonne | 5 | 115 | 332 267 | 10 000 | 3,4611 |
| bibliotheques | 90 | Territoire de Belfort | 2 | 41 | 140 255 | 10 000 | 2,9232 |
| bibliotheques | 91 | Essonne | 5 | 159 | 1 338 485 | 10 000 | 1,1879 |
| bibliotheques | 92 | Hauts-de-Seine | 4 | 73 | 1 654 712 | 10 000 | 0,4412 |
| bibliotheques | 93 | Seine-Saint-Denis | 3 | 80 | 1 704 316 | 10 000 | 0,4694 |
| bibliotheques | 94 | Val-de-Marne | 2 | 78 | 1 426 929 | 10 000 | 0,5466 |
| bibliotheques | 95 | Val-d’Oise | 2 | 125 | 1 281 653 | 10 000 | 0,9753 |
| bibliotheques | 971 | Guadeloupe | 3 | 39 | 384 160 | 10 000 | 1,0152 |
| bibliotheques | 972 | Martinique | 3 | 31 | 360 630 | 10 000 | 0,8596 |
| bibliotheques | 973 | Guyane | 3 | 20 | 293 996 | 10 000 | 0,6803 |
| bibliotheques | 974 | La Réunion | 0 | 71 | 889 679 | 10 000 | 0,798 |
Pourquoi
- Bibliothèques : type F307 « Bibliothèque » de la BPE, points d’accès au livre des collectivités, ouverts à tous (médiathèques, bibliothèques, points lecture… ; source ministère de la Culture).
- En Lozère, 70 au 1er janvier 2025 pour 76 486 habitants. Population municipale 2023 (recensement), comparateur de territoires de l’INSEE.
- Classement des 100 départements hors Mayotte, dont la population 2023 n’est pas publiée dans le comparateur de territoires ; taux arrondis au dixième, ex aequo à cette précision jamais départagés.
Sources et données
- INSEE · Base permanente des équipements 2025 : équipements géolocalisés, fichier détail (paru le 05/10/2026)consulté le 19 octobre 2026
- INSEE · BPE 2025 : liste hiérarchisée des types d’équipementsconsulté le 19 octobre 2026
- INSEE · Comparateur de territoires (paru le 03/09/2026) : population municipale 2023consulté le 19 octobre 2026
- INSEE · Code officiel géographique au 1er janvier 2026consulté le 19 octobre 2026
Plus de chiffres sur ces départements : Lozère (48) et Cantal (15)
