Société
2,9 fois plus de bibliothèques par habitant qu’en France. Dans l’Aude, 2,9 fois plus de bibliothèques par habitant qu’en moyenne en France.
6,6 bibliothèques pour 10 000 habitants dans l’Aude au 1er janvier 2025, contre 2,3 en moyenne en France (hors Mayotte).
France (hors Mayotte)2,3 pour 10 000 hab.
×2,9Aude6,6 pour 10 000 hab.
Voir les données (101 lignes)
| equipement | cle | libelle | valeur |
|---|---|---|---|
| bibliotheques | FR | France (hors Mayotte) | 2,3 |
| bibliotheques | 01 | Ain | 3,3856 |
| bibliotheques | 02 | Aisne | 2,4649 |
| bibliotheques | 03 | Allier | 6,4507 |
| bibliotheques | 04 | Alpes-de-Haute-Provence | 5,5934 |
| bibliotheques | 05 | Hautes-Alpes | 6,6217 |
| bibliotheques | 06 | Alpes-Maritimes | 1,1166 |
| bibliotheques | 07 | Ardèche | 6,5224 |
| bibliotheques | 08 | Ardennes | 3,7609 |
| bibliotheques | 09 | Ariège | 4,8805 |
| bibliotheques | 10 | Aube | 4,6385 |
| bibliotheques | 11 | Aude | 6,6114 |
| bibliotheques | 12 | Aveyron | 6,7952 |
| bibliotheques | 13 | Bouches-du-Rhône | 0,6754 |
| bibliotheques | 14 | Calvados | 1,917 |
| bibliotheques | 15 | Cantal | 10,6106 |
| bibliotheques | 16 | Charente | 2,1266 |
| bibliotheques | 17 | Charente-Maritime | 3,3319 |
| bibliotheques | 18 | Cher | 4,9555 |
| bibliotheques | 19 | Corrèze | 4,8583 |
| bibliotheques | 21 | Côte-d’Or | 3,8511 |
| bibliotheques | 22 | Côtes-d’Armor | 4,233 |
| bibliotheques | 23 | Creuse | 8,4829 |
| bibliotheques | 24 | Dordogne | 4,5257 |
| bibliotheques | 25 | Doubs | 3,5273 |
| bibliotheques | 26 | Drôme | 2,5753 |
| bibliotheques | 27 | Eure | 1,9246 |
| bibliotheques | 28 | Eure-et-Loir | 2,5858 |
| bibliotheques | 29 | Finistère | 2,7318 |
| bibliotheques | 2A | Corse-du-Sud | 2,9114 |
| bibliotheques | 2B | Haute-Corse | 0,9082 |
| bibliotheques | 30 | Gard | 3,3336 |
| bibliotheques | 31 | Haute-Garonne | 1,4 |
| bibliotheques | 32 | Gers | 6,0214 |
| bibliotheques | 33 | Gironde | 1,6504 |
| bibliotheques | 34 | Hérault | 2,2434 |
| bibliotheques | 35 | Ille-et-Vilaine | 2,8019 |
| bibliotheques | 36 | Indre | 4,5819 |
| bibliotheques | 37 | Indre-et-Loire | 2,2442 |
| bibliotheques | 38 | Isère | 2,5481 |
| bibliotheques | 39 | Jura | 2,6747 |
| bibliotheques | 40 | Landes | 3,0214 |
| bibliotheques | 41 | Loir-et-Cher | 3,9873 |
| bibliotheques | 42 | Loire | 3,1002 |
| bibliotheques | 43 | Haute-Loire | 8,2658 |
| bibliotheques | 44 | Loire-Atlantique | 1,6134 |
| bibliotheques | 45 | Loiret | 2,4448 |
| bibliotheques | 46 | Lot | 7,4232 |
| bibliotheques | 47 | Lot-et-Garonne | 3,777 |
| bibliotheques | 48 | Lozère | 9,152 |
| bibliotheques | 49 | Maine-et-Loire | 3,3342 |
| bibliotheques | 50 | Manche | 2,3115 |
| bibliotheques | 51 | Marne | 2,0956 |
| bibliotheques | 52 | Haute-Marne | 8,1387 |
| bibliotheques | 53 | Mayenne | 4,3867 |
| bibliotheques | 54 | Meurthe-et-Moselle | 1,9393 |
| bibliotheques | 55 | Meuse | 3,9381 |
| bibliotheques | 56 | Morbihan | 3,1019 |
| bibliotheques | 57 | Moselle | 1,6361 |
| bibliotheques | 58 | Nièvre | 5,2627 |
| bibliotheques | 59 | Nord | 1,5866 |
| bibliotheques | 60 | Oise | 2,8196 |
| bibliotheques | 61 | Orne | 2,5073 |
| bibliotheques | 62 | Pas-de-Calais | 2,044 |
| bibliotheques | 63 | Puy-de-Dôme | 3,9732 |
| bibliotheques | 64 | Pyrénées-Atlantiques | 2,3211 |
| bibliotheques | 65 | Hautes-Pyrénées | 3,5012 |
| bibliotheques | 66 | Pyrénées-Orientales | 3,4819 |
| bibliotheques | 67 | Bas-Rhin | 1,8474 |
| bibliotheques | 68 | Haut-Rhin | 1,2975 |
| bibliotheques | 69 | Rhône | 1,3423 |
| bibliotheques | 70 | Haute-Saône | 4,9317 |
| bibliotheques | 71 | Saône-et-Loire | 4,0523 |
| bibliotheques | 72 | Sarthe | 2,3821 |
| bibliotheques | 73 | Savoie | 4,1274 |
| bibliotheques | 74 | Haute-Savoie | 2,427 |
| bibliotheques | 75 | Paris | 0,328 |
| bibliotheques | 76 | Seine-Maritime | 2,0619 |
| bibliotheques | 77 | Seine-et-Marne | 1,5735 |
| bibliotheques | 78 | Yvelines | 1,3265 |
| bibliotheques | 79 | Deux-Sèvres | 3,7844 |
| bibliotheques | 80 | Somme | 3,0067 |
| bibliotheques | 81 | Tarn | 1,9882 |
| bibliotheques | 82 | Tarn-et-Garonne | 3,2353 |
| bibliotheques | 83 | Var | 1,224 |
| bibliotheques | 84 | Vaucluse | 2,1152 |
| bibliotheques | 85 | Vendée | 3,3492 |
| bibliotheques | 86 | Vienne | 4,3746 |
| bibliotheques | 87 | Haute-Vienne | 3,0549 |
| bibliotheques | 88 | Vosges | 3,7509 |
| bibliotheques | 89 | Yonne | 3,4611 |
| bibliotheques | 90 | Territoire de Belfort | 2,9232 |
| bibliotheques | 91 | Essonne | 1,1879 |
| bibliotheques | 92 | Hauts-de-Seine | 0,4412 |
| bibliotheques | 93 | Seine-Saint-Denis | 0,4694 |
| bibliotheques | 94 | Val-de-Marne | 0,5466 |
| bibliotheques | 95 | Val-d’Oise | 0,9753 |
| bibliotheques | 971 | Guadeloupe | 1,0152 |
| bibliotheques | 972 | Martinique | 0,8596 |
| bibliotheques | 973 | Guyane | 0,6803 |
| bibliotheques | 974 | La Réunion | 0,798 |
Pourquoi
- Bibliothèques : type F307 « Bibliothèque » de la BPE, points d’accès au livre des collectivités, ouverts à tous (médiathèques, bibliothèques, points lecture… ; source ministère de la Culture).
- Dans l’Aude, 251 pour 379 648 habitants ; en France hors Mayotte, 15 662 pour 68 094 280 habitants. Population municipale 2023 (recensement), comparateur de territoires de l’INSEE.
- Rapport calculé sur les taux non arrondis. Comparaison faite pour les départements hors des trois premiers et des trois derniers, à partir de 2,5 fois la moyenne nationale (ou 2,5 fois moins).
Sources et données
- INSEE · Base permanente des équipements 2025 : équipements géolocalisés, fichier détail (paru le 05/10/2026)consulté le 19 octobre 2026
- INSEE · BPE 2025 : liste hiérarchisée des types d’équipementsconsulté le 19 octobre 2026
- INSEE · Comparateur de territoires (paru le 03/09/2026) : population municipale 2023consulté le 19 octobre 2026
- INSEE · Code officiel géographique au 1er janvier 2026consulté le 19 octobre 2026
Plus de chiffres sur ce département : Aude (11)
