Démographie
2 615 635 habitants dans le Nord en 2023, le département le plus peuplé. En 2023, le département le plus peuplé n'est pas Paris, c'est le Nord.
Paris suit avec 2 103 778, puis les Bouches-du-Rhône (2 087 658).
- Nord2 615 635
- Paris2 103 778
- Bouches-du-Rhône2 087 658
- Territoire de Belfort140 255
- Creuse115 527
- Lozère76 486
… 94 valeurs intermédiaires non affichées (voir les données).
Voir les données (100 lignes)
| serie | departement | nom | valeur | numerateur | denominateur |
|---|---|---|---|---|---|
| population-2023--france | 01 | Ain | 679 344 | 679 344 | |
| population-2023--france | 02 | Aisne | 523 342 | 523 342 | |
| population-2023--france | 03 | Allier | 333 298 | 333 298 | |
| population-2023--france | 04 | Alpes-de-Haute-Provence | 168 054 | 168 054 | |
| population-2023--france | 05 | Hautes-Alpes | 143 467 | 143 467 | |
| population-2023--france | 06 | Alpes-Maritimes | 1 128 418 | 1 128 418 | |
| population-2023--france | 07 | Ardèche | 334 231 | 334 231 | |
| population-2023--france | 08 | Ardennes | 265 893 | 265 893 | |
| population-2023--france | 09 | Ariège | 155 722 | 155 722 | |
| population-2023--france | 10 | Aube | 310 447 | 310 447 | |
| population-2023--france | 11 | Aude | 379 648 | 379 648 | |
| population-2023--france | 12 | Aveyron | 279 609 | 279 609 | |
| population-2023--france | 13 | Bouches-du-Rhône | 2 087 658 | 2 087 658 | |
| population-2023--france | 14 | Calvados | 709 441 | 709 441 | |
| population-2023--france | 15 | Cantal | 144 196 | 144 196 | |
| population-2023--france | 16 | Charente | 352 683 | 352 683 | |
| population-2023--france | 17 | Charente-Maritime | 672 279 | 672 279 | |
| population-2023--france | 18 | Cher | 298 660 | 298 660 | |
| population-2023--france | 19 | Corrèze | 240 826 | 240 826 | |
| population-2023--france | 21 | Côte-d'Or | 540 100 | 540 100 | |
| population-2023--france | 22 | Côtes-d'Armor | 611 859 | 611 859 | |
| population-2023--france | 23 | Creuse | 115 527 | 115 527 | |
| population-2023--france | 24 | Dordogne | 417 614 | 417 614 | |
| population-2023--france | 25 | Doubs | 547 163 | 547 163 | |
| population-2023--france | 26 | Drôme | 524 207 | 524 207 | |
| population-2023--france | 27 | Eure | 602 714 | 602 714 | |
| population-2023--france | 28 | Eure-et-Loir | 433 129 | 433 129 | |
| population-2023--france | 29 | Finistère | 933 455 | 933 455 | |
| population-2023--france | 2A | Corse-du-Sud | 168 306 | 168 306 | |
| population-2023--france | 2B | Haute-Corse | 187 180 | 187 180 | |
| population-2023--france | 30 | Gard | 770 940 | 770 940 | |
| population-2023--france | 31 | Haute-Garonne | 1 471 468 | 1 471 468 | |
| population-2023--france | 32 | Gers | 192 645 | 192 645 | |
| population-2023--france | 33 | Gironde | 1 690 493 | 1 690 493 | |
| population-2023--france | 34 | Hérault | 1 230 289 | 1 230 289 | |
| population-2023--france | 35 | Ille-et-Vilaine | 1 120 666 | 1 120 666 | |
| population-2023--france | 36 | Indre | 216 069 | 216 069 | |
| population-2023--france | 37 | Indre-et-Loire | 619 362 | 619 362 | |
| population-2023--france | 38 | Isère | 1 298 990 | 1 298 990 | |
| population-2023--france | 39 | Jura | 257 973 | 257 973 | |
| population-2023--france | 40 | Landes | 433 570 | 433 570 | |
| population-2023--france | 41 | Loir-et-Cher | 328 543 | 328 543 | |
| population-2023--france | 42 | Loire | 774 133 | 774 133 | |
| population-2023--france | 43 | Haute-Loire | 228 654 | 228 654 | |
| population-2023--france | 44 | Loire-Atlantique | 1 487 570 | 1 487 570 | |
| population-2023--france | 45 | Loiret | 691 268 | 691 268 | |
| population-2023--france | 46 | Lot | 176 473 | 176 473 | |
| population-2023--france | 47 | Lot-et-Garonne | 333 602 | 333 602 | |
| population-2023--france | 48 | Lozère | 76 486 | 76 486 | |
| population-2023--france | 49 | Maine-et-Loire | 833 776 | 833 776 | |
| population-2023--france | 50 | Manche | 497 522 | 497 522 | |
| population-2023--france | 51 | Marne | 563 076 | 563 076 | |
| population-2023--france | 52 | Haute-Marne | 168 331 | 168 331 | |
| population-2023--france | 53 | Mayenne | 305 468 | 305 468 | |
| population-2023--france | 54 | Meurthe-et-Moselle | 732 236 | 732 236 | |
| population-2023--france | 55 | Meuse | 180 290 | 180 290 | |
| population-2023--france | 56 | Morbihan | 783 390 | 783 390 | |
| population-2023--france | 57 | Moselle | 1 051 309 | 1 051 309 | |
| population-2023--france | 58 | Nièvre | 201 417 | 201 417 | |
| population-2023--france | 59 | Nord | 2 615 635 | 2 615 635 | |
| population-2023--france | 60 | Oise | 829 899 | 829 899 | |
| population-2023--france | 61 | Orne | 275 201 | 275 201 | |
| population-2023--france | 62 | Pas-de-Calais | 1 457 905 | 1 457 905 | |
| population-2023--france | 63 | Puy-de-Dôme | 664 453 | 664 453 | |
| population-2023--france | 64 | Pyrénées-Atlantiques | 706 564 | 706 564 | |
| population-2023--france | 65 | Hautes-Pyrénées | 231 349 | 231 349 | |
| population-2023--france | 66 | Pyrénées-Orientales | 496 855 | 496 855 | |
| population-2023--france | 67 | Bas-Rhin | 1 163 810 | 1 163 810 | |
| population-2023--france | 68 | Haut-Rhin | 770 738 | 770 738 | |
| population-2023--france | 69 | Rhône | 1 914 667 | 1 914 667 | |
| population-2023--france | 70 | Haute-Saône | 233 185 | 233 185 | |
| population-2023--france | 71 | Saône-et-Loire | 550 310 | 550 310 | |
| population-2023--france | 72 | Sarthe | 566 733 | 566 733 | |
| population-2023--france | 73 | Savoie | 448 226 | 448 226 | |
| population-2023--france | 74 | Haute-Savoie | 861 158 | 861 158 | |
| population-2023--france | 75 | Paris | 2 103 778 | 2 103 778 | |
| population-2023--france | 76 | Seine-Maritime | 1 260 964 | 1 260 964 | |
| population-2023--france | 77 | Seine-et-Marne | 1 468 108 | 1 468 108 | |
| population-2023--france | 78 | Yvelines | 1 485 086 | 1 485 086 | |
| population-2023--france | 79 | Deux-Sèvres | 375 229 | 375 229 | |
| population-2023--france | 80 | Somme | 565 413 | 565 413 | |
| population-2023--france | 81 | Tarn | 397 352 | 397 352 | |
| population-2023--france | 82 | Tarn-et-Garonne | 265 817 | 265 817 | |
| population-2023--france | 83 | Var | 1 119 307 | 1 119 307 | |
| population-2023--france | 84 | Vaucluse | 572 056 | 572 056 | |
| population-2023--france | 85 | Vendée | 713 609 | 713 609 | |
| population-2023--france | 86 | Vienne | 438 897 | 438 897 | |
| population-2023--france | 87 | Haute-Vienne | 373 167 | 373 167 | |
| population-2023--france | 88 | Vosges | 357 248 | 357 248 | |
| population-2023--france | 89 | Yonne | 332 267 | 332 267 | |
| population-2023--france | 90 | Territoire de Belfort | 140 255 | 140 255 | |
| population-2023--france | 91 | Essonne | 1 338 485 | 1 338 485 | |
| population-2023--france | 92 | Hauts-de-Seine | 1 654 712 | 1 654 712 | |
| population-2023--france | 93 | Seine-Saint-Denis | 1 704 316 | 1 704 316 | |
| population-2023--france | 94 | Val-de-Marne | 1 426 929 | 1 426 929 | |
| population-2023--france | 95 | Val-d'Oise | 1 281 653 | 1 281 653 | |
| population-2023--france | 971 | Guadeloupe | 384 160 | 384 160 | |
| population-2023--france | 972 | Martinique | 360 630 | 360 630 | |
| population-2023--france | 973 | Guyane | 293 996 | 293 996 | |
| population-2023--france | 974 | La Réunion | 889 679 | 889 679 |
Pourquoi
- Population municipale au recensement 2023.
- Classement des 100 départements, outre-mer compris ; Mayotte, absente du recensement 2023 dans cette base, n'y figure pas.
Sources et données
- INSEE · Comparateur de territoires : base départementale (parue le 03/09/2026)consulté le 18 octobre 2026
- INSEE · Code officiel géographique 2026 : liste des départementsconsulté le 18 octobre 2026
Plus de chiffres sur ces départements : Nord (59), Paris (75) et Bouches-du-Rhône (13)
